Usage Statistics for fktshop.ru

Summary Period: September 2020
Generated 01-Oct-2020 00:01 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 2285984
Total Files 1961270
Total Pages 893170
Total Visits 94027
Total KBytes 37318276
Total Unique Sites 13143
Total Unique URLs 10336
Total Unique Referrers 4255
Total Unique User Agents 4724
. Avg Max
Hits per Hour 3174 18747
Hits per Day 76199 117557
Files per Day 65375 107300
Pages per Day 29772 49713
Sites per Day 438 1711
Visits per Day 3134 4888
KBytes per Day 1243943 2103112
Hits by Response Code
Code 200 - OK 85.80% 1961270
Code 206 - Partial Content 0.03% 629
Code 301 - Moved Permanently 13.06% 298622
Code 302 - Found 0.00% 15
Code 304 - Not Modified 0.17% 3958
Code 404 - Not Found 0.94% 21489
Code 500 - Internal Server Error 0.00% 1

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 52384 2.29% 40751 2.08% 32523 3.64% 4667 4.96% 987 7.51% 750253 2.01%
2 55231 2.42% 44744 2.28% 29926 3.35% 4060 4.32% 1161 8.83% 763600 2.05%
3 41920 1.83% 33148 1.69% 24196 2.71% 3003 3.19% 1179 8.97% 642967 1.72%
4 46105 2.02% 39488 2.01% 18257 2.04% 2132 2.27% 1142 8.69% 796120 2.13%
5 42888 1.88% 35383 1.80% 21182 2.37% 2336 2.48% 1142 8.69% 673174 1.80%
6 42942 1.88% 35083 1.79% 20648 2.31% 3207 3.41% 1201 9.14% 642901 1.72%
7 81914 3.58% 67102 3.42% 39938 4.47% 3470 3.69% 1186 9.02% 1345919 3.61%
8 66063 2.89% 51045 2.60% 41294 4.62% 2757 2.93% 1213 9.23% 922135 2.47%
9 55317 2.42% 44703 2.28% 30201 3.38% 2388 2.54% 1173 8.92% 793349 2.13%
10 59846 2.62% 47907 2.44% 33668 3.77% 2474 2.63% 1130 8.60% 873628 2.34%
11 52064 2.28% 40586 2.07% 32405 3.63% 2557 2.72% 1132 8.61% 748402 2.01%
12 41188 1.80% 34057 1.74% 19604 2.19% 2392 2.54% 1091 8.30% 674209 1.81%
13 36650 1.60% 30481 1.55% 16853 1.89% 2169 2.31% 1034 7.87% 611918 1.64%
14 57607 2.52% 47042 2.40% 29991 3.36% 2476 2.63% 1166 8.87% 874958 2.34%
15 61659 2.70% 49501 2.52% 34000 3.81% 2553 2.72% 1174 8.93% 899917 2.41%
16 107010 4.68% 93717 4.78% 37028 4.15% 2773 2.95% 1600 12.17% 1711571 4.59%
17 93141 4.07% 83584 4.26% 26204 2.93% 3168 3.37% 1574 11.98% 1645638 4.41%
18 78397 3.43% 71129 3.63% 19711 2.21% 2527 2.69% 1429 10.87% 1417227 3.80%
19 89265 3.90% 80674 4.11% 22593 2.53% 2873 3.06% 1456 11.08% 1612506 4.32%
20 100282 4.39% 88906 4.53% 28840 3.23% 3995 4.25% 1606 12.22% 1916784 5.14%
21 90631 3.96% 81977 4.18% 23964 2.68% 3301 3.51% 1587 12.07% 1535607 4.11%
22 105934 4.63% 92479 4.72% 38573 4.32% 2810 2.99% 1549 11.79% 1672698 4.48%
23 112674 4.93% 98829 5.04% 37862 4.24% 4441 4.72% 1574 11.98% 1815180 4.86%
24 109561 4.79% 91910 4.69% 49713 5.57% 3756 3.99% 1428 10.87% 1700609 4.56%
25 100574 4.40% 89225 4.55% 31222 3.50% 3670 3.90% 1555 11.83% 1707751 4.58%
26 113250 4.95% 96337 4.91% 49001 5.49% 4888 5.20% 1491 11.34% 1695228 4.54%
27 117557 5.14% 107300 5.47% 26448 2.96% 3777 4.02% 1711 13.02% 2103112 5.64%
28 95651 4.18% 85023 4.34% 25094 2.81% 3265 3.47% 1459 11.10% 1719691 4.61%
29 83869 3.67% 72941 3.72% 29559 3.31% 3917 4.17% 1422 10.82% 1412486 3.78%
30 94410 4.13% 86218 4.40% 22672 2.54% 2504 2.66% 1241 9.44% 1638741 4.39%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3090 92703 4.06% 2607 78235 3.99% 1254 37634 4.21% 52672 1580150 4.23%
1 2395 71865 3.14% 1968 59064 3.01% 1221 36647 4.10% 36016 1080484 2.90%
2 2030 60918 2.66% 1609 48286 2.46% 1164 34924 3.91% 28821 864618 2.32%
3 2143 64294 2.81% 1697 50916 2.60% 1234 37049 4.15% 28862 865857 2.32%
4 2011 60338 2.64% 1610 48323 2.46% 1124 33730 3.78% 27683 830491 2.23%
5 2530 75923 3.32% 1975 59267 3.02% 1439 43193 4.84% 32213 966385 2.59%
6 3132 93974 4.11% 2608 78260 3.99% 1498 44955 5.03% 44414 1332408 3.57%
7 3094 92824 4.06% 2587 77638 3.96% 1397 41919 4.69% 48712 1461375 3.92%
8 2949 88498 3.87% 2537 76127 3.88% 1179 35370 3.96% 45856 1375677 3.69%
9 3075 92274 4.04% 2629 78892 4.02% 1178 35344 3.96% 50283 1508478 4.04%
10 2918 87561 3.83% 2506 75185 3.83% 1155 34650 3.88% 50158 1504725 4.03%
11 3613 108403 4.74% 3166 94989 4.84% 1226 36800 4.12% 62563 1876888 5.03%
12 3278 98360 4.30% 2887 86639 4.42% 1058 31764 3.56% 56746 1702377 4.56%
13 4006 120184 5.26% 3552 106562 5.43% 1236 37084 4.15% 67001 2010041 5.39%
14 3679 110387 4.83% 3197 95913 4.89% 1324 39749 4.45% 64252 1927551 5.17%
15 3766 112983 4.94% 3288 98649 5.03% 1339 40178 4.50% 62283 1868487 5.01%
16 3869 116077 5.08% 3359 100785 5.14% 1424 42728 4.78% 64085 1922560 5.15%
17 3464 103948 4.55% 3031 90945 4.64% 1212 36379 4.07% 59630 1788892 4.79%
18 3622 108679 4.75% 3174 95242 4.86% 1220 36615 4.10% 58461 1753831 4.70%
19 3328 99866 4.37% 2900 87001 4.44% 1194 35845 4.01% 55927 1677818 4.50%
20 3784 113547 4.97% 3362 100870 5.14% 1168 35069 3.93% 64195 1925839 5.16%
21 3591 107743 4.71% 3158 94769 4.83% 1141 34256 3.84% 65654 1969621 5.28%
22 3730 111907 4.90% 3296 98894 5.04% 1164 34928 3.91% 65957 1978705 5.30%
23 3090 92728 4.06% 2660 79819 4.07% 1212 36360 4.07% 51501 1545020 4.14%

Top 30 of 10336 Total URLs
# Hits KBytes URL
1 296101 12.95% 459454 1.23% /inwidget/
2 12126 0.53% 20016 0.05% /robots.txt
3 11247 0.49% 344 0.00% /bitrix/tools/conversion/ajax_counter.php
4 10087 0.44% 46329 0.12% /bitrix/templates/shop1/css/animate.min.css
5 10040 0.44% 767192 2.06% /bitrix/templates/shop1/css/styles.css
6 10027 0.44% 34480 0.09% /bitrix/templates/shop1/js/fancybox3/jquery.fancybox.min.css
7 9967 0.44% 2293687 6.15% /bitrix/cache/js/s1/shop1/template_0223be0a2c7866a040222a85b9b27298/template_0223be0a2c7866a040222a85b9b27298.js
8 9937 0.43% 972441 2.61% /bitrix/cache/js/s1/shop1/kernel_main/kernel_main.js
9 9842 0.43% 43337 0.12% /bitrix/panel/main/popup.css
10 9836 0.43% 13762 0.04% /bitrix/js/main/core/css/core.css
11 9787 0.43% 40767 0.11% /bitrix/templates/shop1/css/camera.css
12 9775 0.43% 16674 0.04% /bitrix/templates/shop1/css/aw_blog_style.css
13 9775 0.43% 1572 0.00% /bitrix/templates/shop1/css/tm_googlemap.css
14 9771 0.43% 19640 0.05% /bitrix/templates/shop1/css/swiper.min.css
15 9767 0.43% 34656 0.09% /bitrix/templates/shop1/css/material-design.css
16 9753 0.43% 5808 0.02% /bitrix/templates/shop1/css/productlistgallery_style.css
17 9733 0.43% 8090 0.02% /bitrix/templates/shop1/css/owl.carousel.css
18 9720 0.43% 11432 0.03% /bitrix/templates/shop1/css/tm_categories.css
19 9667 0.42% 35510 0.10% /bitrix/templates/shop1/css/custom.css
20 9590 0.42% 56417 0.15% /bitrix/css/main/font-awesome.css
21 9559 0.42% 12169 0.03% /bitrix/templates/shop1/components/bitrix/search.title/visual/style.css
22 9555 0.42% 3924 0.01% /bitrix/templates/shop1/components/bitrix/catalog.section.list/imglist2/style.css
23 9546 0.42% 12610 0.03% /bitrix/templates/shop1/components/bitrix/sale.basket.basket.line/.default/style.css
24 9295 0.41% 218715 0.59% /bitrix/templates/shop1/fonts/material-design/material-design.woff
25 9187 0.40% 509412 1.37% /bitrix/fonts/fontawesome-webfont.woff2
26 8975 0.39% 49982 0.13% /bitrix/js/main/core/css/core_popup.css
27 8555 0.37% 685176 1.84% /bitrix/templates/shop1/fonts/gothic.woff
28 7636 0.33% 6652 0.02% /favicon.ico
29 7315 0.32% 425225 1.14% /
30 6756 0.30% 4109 0.01% /bitrix/templates/shop1/components//bitrix/system.pagenavigation/round/style.css

Top 10 of 10336 Total URLs By KBytes
# Hits KBytes URL
1 9967 0.44% 2293687 6.15% /bitrix/cache/js/s1/shop1/template_0223be0a2c7866a040222a85b9b27298/template_0223be0a2c7866a040222a85b9b27298.js
2 9937 0.43% 972441 2.61% /bitrix/cache/js/s1/shop1/kernel_main/kernel_main.js
3 10040 0.44% 767192 2.06% /bitrix/templates/shop1/css/styles.css
4 8555 0.37% 685176 1.84% /bitrix/templates/shop1/fonts/gothic.woff
5 9187 0.40% 509412 1.37% /bitrix/fonts/fontawesome-webfont.woff2
6 296101 12.95% 459454 1.23% /inwidget/
7 7315 0.32% 425225 1.14% /
8 4073 0.18% 419943 1.13% /personal/
9 9295 0.41% 218715 0.59% /bitrix/templates/shop1/fonts/material-design/material-design.woff
10 1819 0.08% 142034 0.38% /contacts/

Top 10 of 2976 Total Entry Pages
# Hits Visits URL
1 7315 0.32% 3667 4.18% /
2 3773 0.17% 2604 2.97% /marki/mercedes_benz/mercedes_g_klasse/
3 2321 0.10% 1727 1.97% /marki/mercedes_benz/mercedes_s_klasse/s_w222_2013_n_v_/
4 1928 0.08% 1356 1.55% /marki/land_rover/range_rover_vogue/vogue_4_2012_n_v_/
5 1940 0.08% 1222 1.39% /marki/bmw/bmw_x5/
6 296101 12.95% 378 0.43% /inwidget/
7 1332 0.06% 333 0.38% /myadmin/
8 872 0.04% 331 0.38% /marki/bmw/bmw_x6/
9 5 0.00% 293 0.33% /catalog/navesnoe_oborudovanie/obves_startech_dlya_range_rover_sport_2014/
10 393 0.02% 232 0.26% /articles/amg_w463/tyuning_kitayskiy_obves_na_gelendvagen-9641/

Top 10 of 2983 Total Exit Pages
# Hits Visits URL
1 7315 0.32% 2829 3.21% /
2 3773 0.17% 2145 2.43% /marki/mercedes_benz/mercedes_g_klasse/
3 2321 0.10% 1540 1.75% /marki/mercedes_benz/mercedes_s_klasse/s_w222_2013_n_v_/
4 1928 0.08% 1126 1.28% /marki/land_rover/range_rover_vogue/vogue_4_2012_n_v_/
5 1819 0.08% 859 0.97% /contacts/
6 1940 0.08% 807 0.92% /marki/bmw/bmw_x5/
7 1401 0.06% 395 0.45% /marki/mercedes_benz/mercedes_g_klasse/g_w463_1989_2017/
8 296101 12.95% 379 0.43% /inwidget/
9 1332 0.06% 333 0.38% /myadmin/
10 872 0.04% 268 0.30% /marki/bmw/bmw_x6/

Top 30 of 13143 Total Sites
# Hits Files KBytes Visits Hostname
1 592232 25.91% 296129 15.10% 551408 1.48% 379 0.40% 193.106.94.141
2 22995 1.01% 22603 1.15% 435464 1.17% 30 0.03% 54.36.148.147
3 22728 0.99% 22706 1.16% 273277 0.73% 82 0.09% 87.249.0.66
4 21072 0.92% 20039 1.02% 380554 1.02% 160 0.17% 178.154.200.55
5 19412 0.85% 16813 0.86% 358167 0.96% 11 0.01% 94.130.18.161
6 11529 0.50% 11475 0.59% 440107 1.18% 105 0.11% 91.231.135.172
7 11372 0.50% 10802 0.55% 216375 0.58% 370 0.39% 5.255.253.66
8 8192 0.36% 8124 0.41% 136686 0.37% 2 0.00% 66.249.93.102
9 7980 0.35% 7977 0.41% 206238 0.55% 72 0.08% 91.204.111.193
10 7750 0.34% 7716 0.39% 142270 0.38% 6 0.01% 62.210.78.76
11 7652 0.33% 7223 0.37% 712549 1.91% 617 0.66% 216.244.66.247
12 5242 0.23% 5242 0.27% 97962 0.26% 37 0.04% 173.231.59.200
13 5137 0.22% 5137 0.26% 95820 0.26% 40 0.04% 173.231.59.207
14 4902 0.21% 4696 0.24% 78636 0.21% 309 0.33% 178.154.200.130
15 4438 0.19% 4436 0.23% 83062 0.22% 35 0.04% 173.231.59.214
16 4233 0.19% 4041 0.21% 80924 0.22% 341 0.36% 213.180.203.47
17 4093 0.18% 4042 0.21% 67045 0.18% 1 0.00% 66.249.93.104
18 4081 0.18% 4081 0.21% 76443 0.20% 44 0.05% 173.231.59.217
19 3484 0.15% 3484 0.18% 54536 0.15% 77 0.08% 80.76.106.245
20 3420 0.15% 3419 0.17% 83641 0.22% 22 0.02% 91.231.135.91
21 3378 0.15% 3378 0.17% 54644 0.15% 33 0.04% 176.226.250.156
22 3223 0.14% 3221 0.16% 60311 0.16% 35 0.04% 173.231.59.218
23 2971 0.13% 2971 0.15% 48628 0.13% 22 0.02% 5.44.174.67
24 2715 0.12% 2715 0.14% 50759 0.14% 19 0.02% 216.18.204.198
25 2616 0.11% 2616 0.13% 48977 0.13% 28 0.03% 173.231.59.204
26 2610 0.11% 2610 0.13% 41309 0.11% 30 0.03% 212.48.202.24
27 2538 0.11% 2536 0.13% 51723 0.14% 16 0.02% 176.101.7.195
28 2499 0.11% 2497 0.13% 94592 0.25% 8 0.01% 5.128.175.54
29 2461 0.11% 2397 0.12% 39938 0.11% 218 0.23% 213.180.203.22
30 2383 0.10% 2383 0.12% 40090 0.11% 16 0.02% 216.18.204.154

Top 10 of 13143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7652 0.33% 7223 0.37% 712549 1.91% 617 0.66% 216.244.66.247
2 592232 25.91% 296129 15.10% 551408 1.48% 379 0.40% 193.106.94.141
3 11529 0.50% 11475 0.59% 440107 1.18% 105 0.11% 91.231.135.172
4 22995 1.01% 22603 1.15% 435464 1.17% 30 0.03% 54.36.148.147
5 21072 0.92% 20039 1.02% 380554 1.02% 160 0.17% 178.154.200.55
6 19412 0.85% 16813 0.86% 358167 0.96% 11 0.01% 94.130.18.161
7 22728 0.99% 22706 1.16% 273277 0.73% 82 0.09% 87.249.0.66
8 11372 0.50% 10802 0.55% 216375 0.58% 370 0.39% 5.255.253.66
9 7980 0.35% 7977 0.41% 206238 0.55% 72 0.08% 91.204.111.193
10 1005 0.04% 1004 0.05% 152079 0.41% 3 0.00% 178.20.235.164

Top 30 of 4255 Total Referrers
# Hits Referrer
1 834200 36.49% - (Direct Request)
2 199051 8.71% http://fktshop.ru/marki/mercedes_benz/mercedes_s_klasse/s_w222_2013_n_v_/
3 140716 6.16% http://fktshop.ru/marki/mercedes_benz/mercedes_g_klasse/g_w463_1989_2017/
4 102704 4.49% http://fktshop.ru/marki/land_rover/range_rover_vogue/vogue_4_2012_n_v_/
5 90397 3.95% http://fktshop.ru/marki/mercedes_benz/mercedes_g_klasse/
6 69217 3.03% http://fktshop.ru/
7 55150 2.41% http://fktshop.ru/marki/bmw/bmw_x5/
8 53010 2.32% http://fktshop.ru/articles/amg_w463/tyuning_kitayskiy_obves_na_gelendvagen-9641/
9 37070 1.62% http://fktshop.ru/articles/amg_w463/tyuning_tyuning_paneli_gelendvagen-9754/
10 35197 1.54% http://fktshop.ru/marki/mercedes_benz/
11 15843 0.69% http://fktshop.ru/marki/bmw/bmw_x5/x5_f15_2013_n_v_/
12 13933 0.61% http://fktshop.ru/marki/bmw/
13 11808 0.52% http://fktshop.ru/marki/bmw/bmw_x6/
14 11456 0.50% http://fktshop.ru/articles/amg_w463/tyuning_obves_na_gelendvagen_replika-9638/
15 11010 0.48% http://fktshop.ru/articles/amg_w463/tyuning_gelendvagen_6_3_amg_tsena-9793/
16 10987 0.48% http://fktshop.ru/bitrix/templates/shop1/css/custom.css
17 10125 0.44% http://fktshop.ru/marki/toyota/toyota_land_cruiser_prado/
18 9343 0.41% http://ekaterinburg.fktshop.ru/
19 9135 0.40% http://fktshop.ru/catalog/navesnoe_oborudovanie/obves_startech_dlya_range_rover_sport_2014/
20 8881 0.39% http://fktshop.ru/bitrix/templates/shop1/css/styles.css
21 8696 0.38% http://chelyabinsk.fktshop.ru/
22 8635 0.38% http://fktshop.ru/marki/bmw/bmw_x5/x5_e70_2006_2013/
23 8407 0.37% http://fktshop.ru/bitrix/templates/shop1/components/bitrix/catalog/.default/bitrix/catalog.element/.default/style.css
24 8333 0.36% http://fktshop.ru/marki/mercedes_benz/mercedes_g_klasse/g_w463_new_2018/
25 8250 0.36% http://fktshop.ru/articles/amg_w463/tyuning_chem_otlichaetsya_brabus_ot_gelendvagena-10005/
26 8151 0.36% http://fktshop.ru/marki/bmw/bmw_x6/x6_f16_2014_n_v_/
27 6819 0.30% http://fktshop.ru/articles/amg_w463/tyuning_tyuning_aksessuaryi_dlya_gelendvagena-9622/
28 6726 0.29% http://fktshop.ru/marki/toyota/toyota_land_cruiser/land_cruiser_200_2016_n_v_/
29 6518 0.29% http://fktshop.ru/catalog/obvesy_dlya_avto/peredniy_bamper_v_stile_s63_restayling/
30 6192 0.27% http://samara.fktshop.ru/

Top 15 of 4724 Total User Agents
# Hits User Agent
1 78098 3.42% Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148
2 68795 3.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 59861 2.62% Mozilla/5.0 (compatible; Adsbot/3.1)
4 55361 2.42% Mozilla/5.0 (iPhone; CPU iPhone OS 13_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E14
5 39547 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
6 35767 1.56% Mozilla/5.0 (iPhone; CPU iPhone OS 14_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Mobile/15E148 Sa
7 31579 1.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 29264 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 YaBrowser/20.8.3.115 Yo
9 26798 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
10 23328 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
11 22638 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 13_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Mobile/15E14
12 21574 0.94% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 YaBrowser/20.8.3.112 Yowser/
13 19767 0.86% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 18564 0.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 18464 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4143.7 Safari/537.36 Chrom

Usage by Country for September 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2285984 100.00% 1961899 100.03% 37318276 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23