Usage Statistics for fktshop.ru

Summary Period: April 2020
Generated 01-May-2020 00:01 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 1248175
Total Files 1024407
Total Pages 525344
Total Visits 75715
Total KBytes 21528739
Total Unique Sites 7472
Total Unique URLs 9652
Total Unique Referrers 3155
Total Unique User Agents 2006
. Avg Max
Hits per Hour 1733 7887
Hits per Day 41605 54017
Files per Day 34146 44946
Pages per Day 17511 28347
Sites per Day 249 1315
Visits per Day 2523 3242
KBytes per Day 717625 1197414
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 82.07% 1024407
Code 206 - Partial Content 0.03% 375
Code 301 - Moved Permanently 14.72% 183784
Code 302 - Found 0.47% 5855
Code 304 - Not Modified 0.30% 3761
Code 404 - Not Found 2.40% 29983
Code 504 - Gateway Timeout 0.00% 9

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 44900 3.60% 35009 3.42% 22080 4.20% 2420 3.20% 1279 17.12% 758833 3.52%
2 51115 4.10% 39572 3.86% 28347 5.40% 2177 2.88% 1223 16.37% 967348 4.49%
3 35287 2.83% 28340 2.77% 15556 2.96% 2079 2.75% 1141 15.27% 702175 3.26%
4 33459 2.68% 27779 2.71% 13306 2.53% 2512 3.32% 1269 16.98% 567746 2.64%
5 38070 3.05% 31390 3.06% 14869 2.83% 2641 3.49% 1212 16.22% 601667 2.79%
6 38605 3.09% 32531 3.18% 13462 2.56% 2009 2.65% 1104 14.78% 655472 3.04%
7 36708 2.94% 30395 2.97% 14363 2.73% 2250 2.97% 1167 15.62% 582595 2.71%
8 46960 3.76% 40062 3.91% 15533 2.96% 2707 3.58% 1258 16.84% 766890 3.56%
9 44981 3.60% 36050 3.52% 21076 4.01% 2602 3.44% 1197 16.02% 908890 4.22%
10 50184 4.02% 41408 4.04% 19881 3.78% 2540 3.35% 1155 15.46% 953332 4.43%
11 49271 3.95% 40616 3.96% 20739 3.95% 2981 3.94% 1197 16.02% 805009 3.74%
12 34459 2.76% 28431 2.78% 14951 2.85% 2599 3.43% 916 12.26% 522235 2.43%
13 38076 3.05% 31804 3.10% 15964 3.04% 2976 3.93% 1169 15.65% 577328 2.68%
14 41773 3.35% 34557 3.37% 16633 3.17% 2016 2.66% 1067 14.28% 698278 3.24%
15 41830 3.35% 35231 3.44% 14985 2.85% 1853 2.45% 1115 14.92% 665218 3.09%
16 44965 3.60% 37086 3.62% 18121 3.45% 2642 3.49% 1161 15.54% 696738 3.24%
17 39845 3.19% 33286 3.25% 15193 2.89% 2346 3.10% 1173 15.70% 661930 3.07%
18 32880 2.63% 27225 2.66% 12295 2.34% 1575 2.08% 971 13.00% 636287 2.96%
19 30315 2.43% 25539 2.49% 11374 2.17% 1589 2.10% 1033 13.82% 522607 2.43%
20 46737 3.74% 35486 3.46% 26437 5.03% 3242 4.28% 1140 15.26% 1197414 5.56%
21 40760 3.27% 30878 3.01% 23449 4.46% 3012 3.98% 1119 14.98% 1049891 4.88%
22 44372 3.55% 36980 3.61% 18072 3.44% 3026 4.00% 1093 14.63% 707356 3.29%
23 36571 2.93% 29750 2.90% 16786 3.20% 2961 3.91% 1112 14.88% 580951 2.70%
24 45798 3.67% 39731 3.88% 14488 2.76% 2846 3.76% 1272 17.02% 719306 3.34%
25 41872 3.35% 34111 3.33% 18160 3.46% 2813 3.72% 1260 16.86% 637701 2.96%
26 38586 3.09% 31367 3.06% 17348 3.30% 2581 3.41% 1215 16.26% 564095 2.62%
27 41463 3.32% 34272 3.35% 17316 3.30% 2591 3.42% 1233 16.50% 706324 3.28%
28 33995 2.72% 27914 2.72% 12694 2.42% 2637 3.48% 1230 16.46% 533652 2.48%
29 54017 4.33% 44946 4.39% 22360 4.26% 2708 3.58% 1312 17.56% 835579 3.88%
30 50321 4.03% 42661 4.16% 19506 3.71% 3051 4.03% 1315 17.60% 745890 3.46%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1673 50208 4.02% 1313 39392 3.85% 877 26333 5.01% 31886 956581 4.44%
1 1653 49599 3.97% 1288 38658 3.77% 850 25512 4.86% 37219 1116576 5.19%
2 1336 40088 3.21% 1050 31501 3.08% 701 21043 4.01% 20284 608507 2.83%
3 1204 36131 2.89% 950 28513 2.78% 651 19551 3.72% 16674 500231 2.32%
4 941 28231 2.26% 710 21323 2.08% 600 18022 3.43% 11530 345903 1.61%
5 1054 31626 2.53% 836 25083 2.45% 567 17029 3.24% 15045 451362 2.10%
6 1243 37316 2.99% 991 29731 2.90% 632 18980 3.61% 17849 535474 2.49%
7 1332 39989 3.20% 1069 32078 3.13% 659 19795 3.77% 19941 598241 2.78%
8 1551 46536 3.73% 1300 39003 3.81% 610 18322 3.49% 24587 737595 3.43%
9 1497 44923 3.60% 1241 37245 3.64% 620 18624 3.55% 23778 713342 3.31%
10 1868 56040 4.49% 1534 46036 4.49% 766 22985 4.38% 29131 873937 4.06%
11 1979 59382 4.76% 1625 48768 4.76% 803 24098 4.59% 34935 1048045 4.87%
12 1952 58572 4.69% 1639 49196 4.80% 727 21836 4.16% 32527 975813 4.53%
13 1783 53510 4.29% 1496 44904 4.38% 659 19786 3.77% 31138 934148 4.34%
14 2180 65411 5.24% 1830 54901 5.36% 792 23785 4.53% 41163 1234890 5.74%
15 2142 64273 5.15% 1819 54578 5.33% 750 22518 4.29% 34230 1026888 4.77%
16 2034 61022 4.89% 1708 51257 5.00% 739 22188 4.22% 34240 1027208 4.77%
17 1960 58809 4.71% 1600 48023 4.69% 819 24588 4.68% 34363 1030903 4.79%
18 1888 56669 4.54% 1553 46618 4.55% 797 23938 4.56% 35877 1076296 5.00%
19 2115 63468 5.08% 1747 52431 5.12% 810 24328 4.63% 43264 1297911 6.03%
20 1932 57978 4.65% 1633 49018 4.79% 662 19883 3.78% 31432 942954 4.38%
21 2126 63805 5.11% 1779 53376 5.21% 768 23050 4.39% 39999 1199975 5.57%
22 2192 65789 5.27% 1839 55194 5.39% 778 23346 4.44% 37942 1138274 5.29%
23 1960 58800 4.71% 1586 47580 4.64% 860 25804 4.91% 38590 1157686 5.38%

Top 30 of 9652 Total URLs
# Hits KBytes URL
1 178384 14.29% 274893 1.28% /inwidget/
2 8072 0.65% 13568 0.06% /robots.txt
3 5095 0.41% 94 0.00% /bitrix/tools/conversion/ajax_counter.php
4 4576 0.37% 386782 1.80% /
5 4511 0.36% 345262 1.60% /bitrix/templates/shop1/css/styles.css
6 4460 0.36% 15359 0.07% /bitrix/templates/shop1/js/fancybox3/jquery.fancybox.min.css
7 4437 0.36% 20635 0.10% /bitrix/templates/shop1/css/animate.min.css
8 4399 0.35% 1023541 4.75% /bitrix/cache/js/s1/shop1/template_0223be0a2c7866a040222a85b9b27298/template_0223be0a2c7866a040222a85b9b27298.js
9 4397 0.35% 434510 2.02% /bitrix/cache/js/s1/shop1/kernel_main/kernel_main.js
10 4338 0.35% 697 0.00% /bitrix/templates/shop1/css/tm_googlemap.css
11 4311 0.35% 19213 0.09% /bitrix/panel/main/popup.css
12 4311 0.35% 18183 0.08% /bitrix/templates/shop1/css/camera.css
13 4309 0.35% 15858 0.07% /bitrix/templates/shop1/css/custom.css
14 4309 0.35% 3589 0.02% /bitrix/templates/shop1/css/owl.carousel.css
15 4308 0.35% 6051 0.03% /bitrix/js/main/core/css/core.css
16 4307 0.35% 2563 0.01% /bitrix/templates/shop1/css/productlistgallery_style.css
17 4292 0.34% 7376 0.03% /bitrix/templates/shop1/css/aw_blog_style.css
18 4287 0.34% 8692 0.04% /bitrix/templates/shop1/css/swiper.min.css
19 4279 0.34% 15308 0.07% /bitrix/templates/shop1/css/material-design.css
20 4272 0.34% 5455 0.03% /bitrix/templates/shop1/components/bitrix/search.title/visual/style.css
21 4265 0.34% 5034 0.02% /bitrix/templates/shop1/css/tm_categories.css
22 4261 0.34% 1751 0.01% /bitrix/templates/shop1/components/bitrix/catalog.section.list/imglist2/style.css
23 4252 0.34% 25161 0.12% /bitrix/css/main/font-awesome.css
24 4243 0.34% 5592 0.03% /bitrix/templates/shop1/components/bitrix/sale.basket.basket.line/.default/style.css
25 3464 0.28% 81442 0.38% /bitrix/templates/shop1/fonts/material-design/material-design.woff
26 3411 0.27% 273304 1.27% /bitrix/templates/shop1/fonts/gothic.woff
27 3399 0.27% 188472 0.88% /bitrix/fonts/fontawesome-webfont.woff2
28 3355 0.27% 19009 0.09% /bitrix/js/main/core/css/core_popup.css
29 3313 0.27% 336565 1.56% /personal/
30 3075 0.25% 60 0.00% /bitrix/components/bitrix/catalog.element/ajax.php

Top 10 of 9652 Total URLs By KBytes
# Hits KBytes URL
1 4399 0.35% 1023541 4.75% /bitrix/cache/js/s1/shop1/template_0223be0a2c7866a040222a85b9b27298/template_0223be0a2c7866a040222a85b9b27298.js
2 1969 0.16% 614832 2.86% /marki/mercedes_benz/
3 4397 0.35% 434510 2.02% /bitrix/cache/js/s1/shop1/kernel_main/kernel_main.js
4 4576 0.37% 386782 1.80% /
5 4511 0.36% 345262 1.60% /bitrix/templates/shop1/css/styles.css
6 3313 0.27% 336565 1.56% /personal/
7 178384 14.29% 274893 1.28% /inwidget/
8 3411 0.27% 273304 1.27% /bitrix/templates/shop1/fonts/gothic.woff
9 3399 0.27% 188472 0.88% /bitrix/fonts/fontawesome-webfont.woff2
10 671 0.05% 95201 0.44% /marki/bmw/

Top 10 of 2856 Total Entry Pages
# Hits Visits URL
1 4576 0.37% 2772 3.79% /
2 1916 0.15% 1267 1.73% /marki/mercedes_benz/mercedes_g_klasse/
3 849 0.07% 419 0.57% /marki/mercedes_benz/mercedes_s_klasse/s_w222_2013_n_v_/
4 178384 14.29% 227 0.31% /inwidget/
5 3313 0.27% 206 0.28% /personal/
6 288 0.02% 205 0.28% /marki/bmw/bmw_x5/
7 200 0.02% 195 0.27% /marki/land_rover/range_rover_vogue/vogue_4_2012_n_v_/
8 284 0.02% 190 0.26% /articles/amg_w463/tyuning_obves_na_gelendvagen_replika-9638/
9 1969 0.16% 178 0.24% /marki/mercedes_benz/
10 246 0.02% 168 0.23% /articles/amg_w463/tyuning_kitayskiy_obves_na_gelendvagen-9641/

Top 10 of 2856 Total Exit Pages
# Hits Visits URL
1 4576 0.37% 1895 2.60% /
2 1916 0.15% 1232 1.69% /marki/mercedes_benz/mercedes_g_klasse/
3 783 0.06% 561 0.77% /contacts/
4 849 0.07% 398 0.55% /marki/mercedes_benz/mercedes_s_klasse/s_w222_2013_n_v_/
5 178384 14.29% 228 0.31% /inwidget/
6 3313 0.27% 226 0.31% /personal/
7 288 0.02% 200 0.27% /marki/bmw/bmw_x5/
8 1969 0.16% 196 0.27% /marki/mercedes_benz/
9 200 0.02% 192 0.26% /marki/land_rover/range_rover_vogue/vogue_4_2012_n_v_/
10 284 0.02% 156 0.21% /articles/amg_w463/tyuning_obves_na_gelendvagen_replika-9638/

Top 30 of 7472 Total Sites
# Hits Files KBytes Visits Hostname
1 356797 28.59% 178409 17.42% 330291 1.53% 228 0.30% 193.106.94.141
2 21904 1.75% 21094 2.06% 404910 1.88% 226 0.30% 213.180.203.88
3 12188 0.98% 11942 1.17% 227188 1.06% 396 0.52% 178.154.200.220
4 9457 0.76% 9455 0.92% 178945 0.83% 68 0.09% 130.255.12.24
5 6795 0.54% 5286 0.52% 350259 1.63% 647 0.85% 216.244.66.247
6 6722 0.54% 5061 0.49% 1061831 4.93% 126 0.17% 81.16.142.158
7 5771 0.46% 3027 0.30% 825632 3.84% 77 0.10% 91.188.212.155
8 5541 0.44% 5467 0.53% 100761 0.47% 306 0.40% 178.154.200.138
9 4981 0.40% 4833 0.47% 84105 0.39% 303 0.40% 178.154.200.86
10 3177 0.25% 3175 0.31% 27543 0.13% 4 0.01% 79.172.46.130
11 2892 0.23% 2852 0.28% 52233 0.24% 11 0.01% 94.130.18.161
12 2844 0.23% 2797 0.27% 54244 0.25% 201 0.27% 178.154.200.118
13 2596 0.21% 2510 0.25% 86290 0.40% 34 0.04% 176.14.95.251
14 2238 0.18% 1604 0.16% 368370 1.71% 2 0.00% 194.156.118.97
15 2197 0.18% 2197 0.21% 53122 0.25% 8 0.01% 86.109.194.242
16 2130 0.17% 2094 0.20% 36990 0.17% 231 0.31% 213.180.203.177
17 1912 0.15% 1567 0.15% 145703 0.68% 87 0.11% 5.188.210.18
18 1911 0.15% 1906 0.19% 36193 0.17% 32 0.04% 151.80.39.95
19 1819 0.15% 1818 0.18% 34709 0.16% 29 0.04% 5.196.87.183
20 1809 0.14% 1809 0.18% 33907 0.16% 1 0.00% 136.243.214.34
21 1779 0.14% 1769 0.17% 40345 0.19% 11 0.01% 37.145.211.13
22 1631 0.13% 1560 0.15% 18475 0.09% 9 0.01% 87.249.0.66
23 1611 0.13% 1611 0.16% 73243 0.34% 9 0.01% 176.226.230.183
24 1494 0.12% 1494 0.15% 22991 0.11% 15 0.02% 185.72.224.9
25 1468 0.12% 1468 0.14% 40883 0.19% 3 0.00% 85.141.65.91
26 1402 0.11% 1402 0.14% 26705 0.12% 1 0.00% 85.26.165.214
27 1390 0.11% 1390 0.14% 25748 0.12% 3 0.00% 213.87.152.204
28 1351 0.11% 1351 0.13% 26057 0.12% 9 0.01% 5.18.242.248
29 1271 0.10% 1243 0.12% 27442 0.13% 7 0.01% 37.49.220.114
30 1249 0.10% 1247 0.12% 25380 0.12% 4 0.01% 178.176.218.127

Top 10 of 7472 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6722 0.54% 5061 0.49% 1061831 4.93% 126 0.17% 81.16.142.158
2 5771 0.46% 3027 0.30% 825632 3.84% 77 0.10% 91.188.212.155
3 21904 1.75% 21094 2.06% 404910 1.88% 226 0.30% 213.180.203.88
4 2238 0.18% 1604 0.16% 368370 1.71% 2 0.00% 194.156.118.97
5 6795 0.54% 5286 0.52% 350259 1.63% 647 0.85% 216.244.66.247
6 356797 28.59% 178409 17.42% 330291 1.53% 228 0.30% 193.106.94.141
7 12188 0.98% 11942 1.17% 227188 1.06% 396 0.52% 178.154.200.220
8 9457 0.76% 9455 0.92% 178945 0.83% 68 0.09% 130.255.12.24
9 1912 0.15% 1567 0.15% 145703 0.68% 87 0.11% 5.188.210.18
10 687 0.06% 686 0.07% 102630 0.48% 123 0.16% 31.7.62.234

Top 30 of 3155 Total Referrers
# Hits Referrer
1 536747 43.00% - (Direct Request)
2 139996 11.22% http://fktshop.ru/marki/mercedes_benz/mercedes_g_klasse/
3 49076 3.93% http://fktshop.ru/articles/amg_w463/tyuning_obves_na_gelendvagen_replika-9638/
4 41191 3.30% http://fktshop.ru/articles/amg_w463/tyuning_tyuning_paneli_gelendvagen-9754/
5 40196 3.22% http://fktshop.ru/articles/amg_w463/tyuning_kitayskiy_obves_na_gelendvagen-9641/
6 35642 2.86% http://fktshop.ru/
7 17183 1.38% http://fktshop.ru/marki/mercedes_benz/mercedes_s_klasse/s_w222_2013_n_v_/
8 14731 1.18% https://7ooo.ru/
9 11852 0.95% http://fktshop.ru/marki/mercedes_benz/
10 10021 0.80% http://sankt-peterburg.fktshop.ru/marki/mercedes_benz/mercedes_g_klasse/
11 9514 0.76% http://fktshop.ru/articles/amg_w463/tyuning_gelendvagen_6_3_amg_tsena-9793/
12 7157 0.57% http://fktshop.ru/articles/amg_w463/tyuning_vyihlop_amg_gelendvagen-9902/
13 6914 0.55% http://novosibirsk.fktshop.ru/marki/mercedes_benz/mercedes_g_klasse/
14 5189 0.42% http://fktshop.ru/articles/amg_w463/tyuning_obves_mansori_na_gelendvagen-9637/
15 4336 0.35% http://fktshop.ru/articles/amg_w463/tyuning_tyuning_gelendvagen_spb-9617/
16 4115 0.33% http://fktshop.ru/marki/mercedes_benz/mercedes_g_klasse/g_w463_new_2018/
17 4036 0.32% http://fktshop.ru/marki/mercedes_benz/mercedes_g_klasse/g_w463_1989_2017/
18 3634 0.29% http://fktshop.ru/articles/amg_w463/tyuning_tyuning_aksessuaryi_dlya_gelendvagena-9622/
19 3586 0.29% http://fktshop.ru/marki/land_rover/range_rover_vogue/vogue_4_2012_n_v_/
20 3477 0.28% http://fktshop.ru/articles/amg_w463/tyuning_brabus_pruzhinyi_na_gelendvagen-10042/
21 3212 0.26% http://fktshop.ru/articles/amg_w463/tyuning_obves_brabus_na_gelendvagen_replika-9644/
22 3115 0.25% http://fktshop.ru/articles/amg_w463/tyuning_aksessuaryi_dlya_tyuninga_mersedes_gelendvagen_sankt_peterburg-9768/
23 3079 0.25% http://fktshop.ru/marki/toyota/toyota_land_cruiser_prado/
24 2734 0.22% http://fktshop.ru/articles/amg_w463/tyuning_silovoy_obves_na_gelendvagen-9649/
25 2696 0.22% http://fktshop.ru/articles/amg_w463/tyuning_ruchka_akpp_amg_na_mersedes_w463-9659/
26 2676 0.21% http://fktshop.ru/articles/amg_w463/tyuning_gelendvagen_reshetka_radiatora_brabus-10050/
27 2669 0.21% http://novosibirsk.fktshop.ru/marki/mercedes_benz/
28 2662 0.21% http://fktshop.ru/articles/amg_w222/tyuning_displei_ot_w222_v_w221-9040/
29 2645 0.21% http://fktshop.ru/bitrix/templates/shop1/css/styles.css
30 2617 0.21% http://fktshop.ru/bitrix/templates/shop1/css/custom.css

Top 15 of 2006 Total User Agents
# Hits User Agent
1 85291 6.83% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
2 53829 4.31% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 30770 2.47% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B411 Safar
4 23160 1.86% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 14731 1.18% Re-re Studio (+http://2re.site/)
6 12200 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 YaBrowser/20.3.2.242 Yowser/2
7 11379 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 13_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Mobile/15E148 Sa
8 11252 0.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 11093 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
10 10645 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
11 10097 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
12 9638 0.77% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
13 9120 0.73% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
14 9050 0.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 YaBrowser/20.3.2.242 Yowser/
15 7939 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 13_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Mobile/15E148

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1248175 100.00% 1024782 100.04% 21528739 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23