Usage Statistics for fktshop.ru

Summary Period: March 2020
Generated 01-Apr-2020 00:01 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 5872682
Total Files 5459576
Total Pages 986519
Total Visits 119808
Total KBytes 108712173
Total Unique Sites 31276
Total Unique URLs 10622
Total Unique Referrers 11077
Total Unique User Agents 7740
. Avg Max
Hits per Hour 7893 38089
Hits per Day 189441 240941
Files per Day 176115 223597
Pages per Day 31823 58571
Sites per Day 1008 2593
Visits per Day 3864 5279
KBytes per Day 3506844 5340117
Hits by Response Code
Undefined response code 0.00% 13
Code 200 - OK 92.97% 5459576
Code 206 - Partial Content 0.03% 1897
Code 301 - Moved Permanently 5.66% 332640
Code 302 - Found 0.25% 14973
Code 304 - Not Modified 0.37% 21863
Code 404 - Not Found 0.62% 36526
Code 408 - Request Timeout 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.09% 5191
Code 504 - Gateway Timeout 0.00% 1

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 211004 3.59% 198373 3.63% 27815 2.82% 4595 3.84% 2299 7.35% 3868893 3.56%
2 235816 4.02% 223597 4.10% 27000 2.74% 4576 3.82% 2351 7.52% 4249057 3.91%
3 222836 3.79% 210878 3.86% 24898 2.52% 3486 2.91% 2322 7.42% 4157285 3.82%
4 223807 3.81% 211477 3.87% 29599 3.00% 4716 3.94% 2593 8.29% 4138764 3.81%
5 205253 3.50% 192523 3.53% 31901 3.23% 5003 4.18% 2276 7.28% 3620015 3.33%
6 192747 3.28% 180309 3.30% 30107 3.05% 4523 3.78% 2147 6.86% 3608934 3.32%
7 179704 3.06% 169466 3.10% 26036 2.64% 4306 3.59% 2087 6.67% 3175870 2.92%
8 180006 3.07% 170071 3.12% 20708 2.10% 3262 2.72% 2082 6.66% 3242025 2.98%
9 160472 2.73% 151167 2.77% 22985 2.33% 3897 3.25% 2050 6.55% 2947364 2.71%
10 220053 3.75% 202747 3.71% 43383 4.40% 4260 3.56% 2123 6.79% 3874297 3.56%
11 221620 3.77% 209003 3.83% 27231 2.76% 4759 3.97% 2407 7.70% 4126188 3.80%
12 209234 3.56% 196796 3.60% 29114 2.95% 4781 3.99% 2276 7.28% 3818805 3.51%
13 201050 3.42% 190393 3.49% 26376 2.67% 4158 3.47% 2178 6.96% 3653997 3.36%
14 181558 3.09% 171564 3.14% 23100 2.34% 2957 2.47% 1987 6.35% 3389785 3.12%
15 180063 3.07% 170844 3.13% 23186 2.35% 4186 3.49% 2073 6.63% 3234694 2.98%
16 214206 3.65% 201292 3.69% 32078 3.25% 5110 4.27% 2305 7.37% 3882749 3.57%
17 220276 3.75% 201844 3.70% 44496 4.51% 5121 4.27% 2205 7.05% 3786699 3.48%
18 205589 3.50% 192642 3.53% 32092 3.25% 5279 4.41% 2235 7.15% 3557752 3.27%
19 233218 3.97% 213683 3.91% 46152 4.68% 4106 3.43% 2228 7.12% 5098102 4.69%
20 240941 4.10% 211336 3.87% 58571 5.94% 4778 3.99% 2160 6.91% 5340117 4.91%
21 206512 3.52% 185666 3.40% 48258 4.89% 4665 3.89% 2175 6.95% 4435483 4.08%
22 58810 1.00% 51937 0.95% 17725 1.80% 1858 1.55% 1164 3.72% 969275 0.89%
23 188258 3.21% 173336 3.17% 39771 4.03% 2445 2.04% 1648 5.27% 3339023 3.07%
24 201068 3.42% 189949 3.48% 28006 2.84% 2670 2.23% 1874 5.99% 3574273 3.29%
25 212134 3.61% 201067 3.68% 26862 2.72% 3118 2.60% 2251 7.20% 3868806 3.56%
26 222323 3.79% 207020 3.79% 37435 3.79% 4027 3.36% 2059 6.58% 4235135 3.90%
27 196807 3.35% 185962 3.41% 27150 2.75% 3467 2.89% 2076 6.64% 3518493 3.24%
28 173029 2.95% 161547 2.96% 29656 3.01% 3095 2.58% 1992 6.37% 3077786 2.83%
29 160109 2.73% 142587 2.61% 45930 4.66% 2159 1.80% 1666 5.33% 2593297 2.39%
30 58733 1.00% 45424 0.83% 35236 3.57% 2196 1.83% 1284 4.11% 1475884 1.36%
31 55446 0.94% 45076 0.83% 23662 2.40% 2592 2.16% 1406 4.50% 853328 0.78%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8106 251312 4.28% 7607 235834 4.32% 1216 37696 3.82% 146479 4540837 4.18%
1 10471 324620 5.53% 9872 306060 5.61% 1485 46044 4.67% 197616 6126099 5.64%
2 7142 221417 3.77% 6602 204667 3.75% 1395 43248 4.38% 140936 4369019 4.02%
3 3881 120319 2.05% 3399 105399 1.93% 1233 38244 3.88% 74781 2318209 2.13%
4 2876 89184 1.52% 2351 72893 1.34% 1235 38303 3.88% 51236 1588311 1.46%
5 2895 89754 1.53% 2491 77244 1.41% 1039 32232 3.27% 51887 1608482 1.48%
6 3484 108027 1.84% 2984 92532 1.69% 1324 41059 4.16% 54887 1701492 1.57%
7 4419 137008 2.33% 3857 119573 2.19% 1356 42041 4.26% 76346 2366727 2.18%
8 4956 153662 2.62% 4374 135599 2.48% 1352 41926 4.25% 88373 2739556 2.52%
9 6116 189600 3.23% 5487 170120 3.12% 1464 45406 4.60% 111230 3448127 3.17%
10 7145 221508 3.77% 6554 203194 3.72% 1426 44218 4.48% 135672 4205825 3.87%
11 7757 240480 4.09% 7230 224147 4.11% 1219 37806 3.83% 139315 4318761 3.97%
12 9378 290732 4.95% 8797 272734 5.00% 1371 42524 4.31% 168258 5215994 4.80%
13 11182 346660 5.90% 10503 325621 5.96% 1633 50635 5.13% 216219 6702796 6.17%
14 10297 319208 5.44% 9715 301171 5.52% 1386 42979 4.36% 194726 6036507 5.55%
15 10353 320956 5.47% 9749 302233 5.54% 1396 43288 4.39% 188417 5840928 5.37%
16 11167 346204 5.90% 10540 326745 5.98% 1473 45693 4.63% 204075 6326330 5.82%
17 10117 313630 5.34% 9558 296323 5.43% 1340 41564 4.21% 188561 5845381 5.38%
18 10428 323270 5.50% 9921 307565 5.63% 1250 38772 3.93% 191725 5943464 5.47%
19 10564 327491 5.58% 9967 308980 5.66% 1384 42920 4.35% 197821 6132465 5.64%
20 9768 302811 5.16% 9229 286100 5.24% 1280 39680 4.02% 188492 5843255 5.37%
21 9319 288900 4.92% 8739 270917 4.96% 1257 38968 3.95% 174379 5405747 4.97%
22 9748 302196 5.15% 9179 284570 5.21% 1267 39293 3.98% 180744 5603066 5.15%
23 7862 243733 4.15% 7398 229355 4.20% 1031 31980 3.24% 144671 4484795 4.13%

Top 30 of 10622 Total URLs
# Hits KBytes URL
1 330065 5.62% 508635 0.47% /inwidget/
2 26556 0.45% 555 0.00% /bitrix/tools/conversion/ajax_counter.php
3 25850 0.44% 1946509 1.79% /bitrix/templates/shop1/css/styles.css
4 25595 0.44% 116320 0.11% /bitrix/templates/shop1/css/animate.min.css
5 25571 0.44% 87225 0.08% /bitrix/templates/shop1/js/fancybox3/jquery.fancybox.min.css
6 25490 0.43% 35437 0.03% /bitrix/js/main/core/css/core.css
7 25314 0.43% 110766 0.10% /bitrix/panel/main/popup.css
8 25290 0.43% 5770388 5.31% /bitrix/cache/js/s1/shop1/template_0223be0a2c7866a040222a85b9b27298/template_0223be0a2c7866a040222a85b9b27298.js
9 25236 0.43% 42818 0.04% /bitrix/templates/shop1/css/aw_blog_style.css
10 25181 0.43% 2444830 2.25% /bitrix/cache/js/s1/shop1/kernel_main/kernel_main.js
11 25149 0.43% 4017 0.00% /bitrix/templates/shop1/css/tm_googlemap.css
12 25075 0.43% 103838 0.10% /bitrix/templates/shop1/css/camera.css
13 25070 0.43% 14825 0.01% /bitrix/templates/shop1/css/productlistgallery_style.css
14 25037 0.43% 20672 0.02% /bitrix/templates/shop1/css/owl.carousel.css
15 25014 0.43% 49894 0.05% /bitrix/templates/shop1/css/swiper.min.css
16 24998 0.43% 87873 0.08% /bitrix/templates/shop1/css/material-design.css
17 24986 0.43% 91081 0.08% /bitrix/templates/shop1/css/custom.css
18 24926 0.42% 29039 0.03% /bitrix/templates/shop1/css/tm_categories.css
19 24792 0.42% 31324 0.03% /bitrix/templates/shop1/components/bitrix/search.title/visual/style.css
20 24756 0.42% 144470 0.13% /bitrix/css/main/font-awesome.css
21 24746 0.42% 32400 0.03% /bitrix/templates/shop1/components/bitrix/sale.basket.basket.line/.default/style.css
22 24735 0.42% 10082 0.01% /bitrix/templates/shop1/components/bitrix/catalog.section.list/imglist2/style.css
23 24698 0.42% 137118 0.13% /bitrix/js/main/core/css/core_popup.css
24 22826 0.39% 1819476 1.67% /bitrix/templates/shop1/fonts/gothic.woff
25 22379 0.38% 524170 0.48% /bitrix/templates/shop1/fonts/material-design/material-design.woff
26 22033 0.38% 1221491 1.12% /bitrix/fonts/fontawesome-webfont.woff2
27 18762 0.32% 16333 0.02% /favicon.ico
28 18524 0.32% 817 0.00% /bitrix/components/bitrix/pull.request/ajax.php
29 17742 0.30% 10868 0.01% /bitrix/templates/shop1/components//bitrix/system.pagenavigation/round/style.css
30 16747 0.29% 789124 0.73% /marki/mercedes_benz/mercedes_g_klasse/

Top 10 of 10622 Total URLs By KBytes
# Hits KBytes URL
1 25290 0.43% 5770388 5.31% /bitrix/cache/js/s1/shop1/template_0223be0a2c7866a040222a85b9b27298/template_0223be0a2c7866a040222a85b9b27298.js
2 25181 0.43% 2444830 2.25% /bitrix/cache/js/s1/shop1/kernel_main/kernel_main.js
3 25850 0.44% 1946509 1.79% /bitrix/templates/shop1/css/styles.css
4 22826 0.39% 1819476 1.67% /bitrix/templates/shop1/fonts/gothic.woff
5 22033 0.38% 1221491 1.12% /bitrix/fonts/fontawesome-webfont.woff2
6 16747 0.29% 789124 0.73% /marki/mercedes_benz/mercedes_g_klasse/
7 6743 0.11% 586297 0.54% /
8 22379 0.38% 524170 0.48% /bitrix/templates/shop1/fonts/material-design/material-design.woff
9 330065 5.62% 508635 0.47% /inwidget/
10 1477 0.03% 259464 0.24% /marki/mercedes_benz/

Top 10 of 2868 Total Entry Pages
# Hits Visits URL
1 16747 0.29% 12778 11.12% /marki/mercedes_benz/mercedes_g_klasse/
2 6743 0.11% 3119 2.71% /
3 3543 0.06% 2587 2.25% /marki/land_rover/range_rover_vogue/vogue_4_2012_n_v_/
4 3192 0.05% 2362 2.06% /marki/mercedes_benz/mercedes_s_klasse/s_w222_2013_n_v_/
5 2828 0.05% 1922 1.67% /marki/bmw/bmw_x5/
6 2061 0.04% 1610 1.40% /catalog/obvesy_dlya_avto/peredniy_bamper_v_stile_s63_restayling/
7 3279 0.06% 1156 1.01% /marki/toyota/toyota_land_cruiser_prado/
8 948 0.02% 714 0.62% /catalog/obvesy_dlya_avto/peredniy_bamper_s63_stil_restayling/
9 887 0.02% 626 0.54% /catalog/optika/zadnie_fonari_dlya_w463_g_class/
10 330065 5.62% 552 0.48% /inwidget/

Top 10 of 2870 Total Exit Pages
# Hits Visits URL
1 16747 0.29% 11444 9.97% /marki/mercedes_benz/mercedes_g_klasse/
2 3192 0.05% 2186 1.90% /marki/mercedes_benz/mercedes_s_klasse/s_w222_2013_n_v_/
3 6743 0.11% 2121 1.85% /
4 3543 0.06% 2071 1.80% /marki/land_rover/range_rover_vogue/vogue_4_2012_n_v_/
5 2061 0.04% 1537 1.34% /catalog/obvesy_dlya_avto/peredniy_bamper_v_stile_s63_restayling/
6 2828 0.05% 1364 1.19% /marki/bmw/bmw_x5/
7 3279 0.06% 990 0.86% /marki/toyota/toyota_land_cruiser_prado/
8 1480 0.03% 740 0.64% /contacts/
9 948 0.02% 676 0.59% /catalog/obvesy_dlya_avto/peredniy_bamper_s63_stil_restayling/
10 887 0.02% 588 0.51% /catalog/optika/zadnie_fonari_dlya_w463_g_class/

Top 30 of 31276 Total Sites
# Hits Files KBytes Visits Hostname
1 660158 11.24% 330092 6.05% 611136 0.56% 553 0.46% 193.106.94.141
2 37530 0.64% 37169 0.68% 361992 0.33% 107 0.09% 87.249.0.66
3 21061 0.36% 20789 0.38% 433323 0.40% 122 0.10% 66.102.9.134
4 20632 0.35% 20376 0.37% 410353 0.38% 133 0.11% 66.102.9.136
5 19509 0.33% 19264 0.35% 391676 0.36% 132 0.11% 66.102.9.138
6 17094 0.29% 16282 0.30% 1008069 0.93% 457 0.38% 216.244.66.247
7 14323 0.24% 13415 0.25% 267284 0.25% 2 0.00% 46.4.107.115
8 13159 0.22% 12980 0.24% 250481 0.23% 151 0.13% 5.196.87.183
9 13077 0.22% 11805 0.22% 213863 0.20% 108 0.09% 37.9.113.70
10 13010 0.22% 4784 0.09% 988998 0.91% 1 0.00% 37.112.114.63
11 12915 0.22% 9880 0.18% 1106407 1.02% 1 0.00% 5.3.253.111
12 12058 0.21% 11879 0.22% 229898 0.21% 154 0.13% 151.80.39.95
13 11387 0.19% 11377 0.21% 216110 0.20% 80 0.07% 130.255.12.24
14 10729 0.18% 8524 0.16% 920652 0.85% 2 0.00% 178.121.93.234
15 10694 0.18% 9414 0.17% 849617 0.78% 1 0.00% 85.143.219.94
16 10544 0.18% 10544 0.19% 206488 0.19% 29 0.02% 185.72.224.146
17 10148 0.17% 9776 0.18% 372126 0.34% 99 0.08% 91.231.135.172
18 7484 0.13% 7405 0.14% 155659 0.14% 34 0.03% 194.226.9.116
19 6654 0.11% 5740 0.11% 107279 0.10% 261 0.22% 87.250.224.99
20 6513 0.11% 6447 0.12% 172526 0.16% 39 0.03% 91.204.111.200
21 6273 0.11% 5652 0.10% 842715 0.78% 86 0.07% 31.40.202.182
22 5497 0.09% 5083 0.09% 96248 0.09% 128 0.11% 213.180.203.88
23 5428 0.09% 5428 0.10% 136655 0.13% 2 0.00% 83.102.217.218
24 4645 0.08% 4411 0.08% 83489 0.08% 175 0.15% 141.8.132.16
25 4547 0.08% 4547 0.08% 3528 0.00% 2 0.00% 109.72.228.29
26 4134 0.07% 4116 0.08% 98136 0.09% 38 0.03% 91.204.111.192
27 3880 0.07% 3763 0.07% 90495 0.08% 129 0.11% 74.125.151.58
28 3459 0.06% 3459 0.06% 99518 0.09% 12 0.01% 86.109.194.242
29 3108 0.05% 1787 0.03% 157677 0.15% 4 0.00% 81.209.177.145
30 3083 0.05% 3070 0.06% 7650 0.01% 8 0.01% 89.249.242.182

Top 10 of 31276 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12915 0.22% 9880 0.18% 1106407 1.02% 1 0.00% 5.3.253.111
2 17094 0.29% 16282 0.30% 1008069 0.93% 457 0.38% 216.244.66.247
3 13010 0.22% 4784 0.09% 988998 0.91% 1 0.00% 37.112.114.63
4 10729 0.18% 8524 0.16% 920652 0.85% 2 0.00% 178.121.93.234
5 10694 0.18% 9414 0.17% 849617 0.78% 1 0.00% 85.143.219.94
6 6273 0.11% 5652 0.10% 842715 0.78% 86 0.07% 31.40.202.182
7 660158 11.24% 330092 6.05% 611136 0.56% 553 0.46% 193.106.94.141
8 2857 0.05% 1554 0.03% 434625 0.40% 6 0.01% 91.188.212.153
9 21061 0.36% 20789 0.38% 433323 0.40% 122 0.10% 66.102.9.134
10 20632 0.35% 20376 0.37% 410353 0.38% 133 0.11% 66.102.9.136

Top 30 of 11077 Total Referrers
# Hits Referrer
1 2720986 46.33% http://fktshop.ru/marki/mercedes_benz/mercedes_g_klasse/
2 979495 16.68% - (Direct Request)
3 262305 4.47% http://fktshop.ru/marki/mercedes_benz/mercedes_s_klasse/s_w222_2013_n_v_/
4 205570 3.50% http://fktshop.ru/marki/land_rover/range_rover_vogue/vogue_4_2012_n_v_/
5 108757 1.85% http://fktshop.ru/catalog/obvesy_dlya_avto/peredniy_bamper_v_stile_s63_restayling/
6 91514 1.56% http://fktshop.ru/
7 79193 1.35% http://fktshop.ru/marki/bmw/bmw_x5/
8 75448 1.28% http://fktshop.ru/catalog/navesnoe_oborudovanie/obves_startech_dlya_range_rover_sport_2014/
9 74774 1.27% http://fktshop.ru/marki/toyota/toyota_land_cruiser_prado/
10 67696 1.15% http://fktshop.ru/marki/mercedes_benz/
11 44034 0.75% http://fktshop.ru/catalog/obvesy_dlya_avto/peredniy_bamper_s63_stil_restayling/
12 39671 0.68% http://fktshop.ru/marki/mercedes_benz/mercedes_g_klasse/g_w463_1989_2017/
13 38723 0.66% http://fktshop.ru/catalog/optika/zadnie_fonari_dlya_w463_g_class/
14 36722 0.63% http://fktshop.ru/articles/amg_w463/tyuning_obves_na_gelendvagen_replika-9638/
15 34130 0.58% http://fktshop.ru/articles/amg_w463/tyuning_kitayskiy_obves_na_gelendvagen-9641/
16 33240 0.57% http://fktshop.ru/bitrix/templates/shop1/components/bitrix/catalog/.default/bitrix/catalog.element/.default/style.css
17 31814 0.54% http://fktshop.ru/bitrix/templates/shop1/css/custom.css
18 30132 0.51% http://fktshop.ru/articles/amg_w463/tyuning_tyuning_paneli_gelendvagen-9754/
19 29189 0.50% http://fktshop.ru/marki/bmw/bmw_x5/x5_f15_2013_n_v_/
20 29150 0.50% http://fktshop.ru/bitrix/templates/shop1/css/styles.css
21 25392 0.43% http://fktshop.ru/catalog/spoylery_nakladki/spoyler_bagazhnika_carbon_fiber_dlya_w222/
22 24942 0.42% http://fktshop.ru/catalog/nasadki_na_glushiteli/nasadki_glushitelya_v_stile_amg_65_s/
23 23065 0.39% http://fktshop.ru/catalog/obvesy_dlya_avto/obves_amg_g63_dlya_w463_polnyy_restayling/
24 21904 0.37% http://fktshop.ru/marki/bmw/
25 20374 0.35% http://fktshop.ru/marki/bmw/bmw_x5/x5_e70_2006_2013/
26 17299 0.29% http://fktshop.ru/marki/mercedes_benz/mercedes_e_klasse/e_w213_2016_n_v_/
27 16103 0.27% http://fktshop.ru/bitrix/css/main/font-awesome.css
28 16013 0.27% http://fktshop.ru/bitrix/templates/shop1/css/material-design.css
29 12940 0.22% http://fktshop.ru/marki/bmw/bmw_x6/x6_e71_2008_2014/
30 11051 0.19% http://fktshop.ru/marki/toyota/toyota_land_cruiser/land_cruiser_200_2016_n_v_/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% §´§ð§ß§Ú§ß§Ô §¤§Ö§Ý§Ö§ß§Õ§Ó§Ñ§Ô§Ö§ß§Ñ

Top 15 of 7740 Total User Agents
# Hits User Agent
1 542061 9.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
2 92899 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
3 90538 1.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
4 86695 1.48% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 83523 1.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.136 YaBrowser/20.2.4.143 Yowser/
6 74779 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
7 66892 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
8 64139 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 56838 0.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 YaBrowser/20.3.0.1223 Yowser
10 56478 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.136 YaBrowser/20.2.4.143 Yowser/2
11 53646 0.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 48107 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
13 42563 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 YaBrowser/20.3.0.1223 Yowser/
14 38037 0.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0 YaBrowser/20.2.2
15 36201 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36

Usage by Country for March 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5872682 100.00% 5461473 100.03% 108712173 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23