Usage Statistics for fktshop.ru

Summary Period: November 2019
Generated 01-Dec-2019 00:01 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 4888206
Total Files 4590605
Total Pages 669310
Total Visits 105991
Total KBytes 90166702
Total Unique Sites 29655
Total Unique URLs 10052
Total Unique Referrers 10366
Total Unique User Agents 6839
. Avg Max
Hits per Hour 6789 25965
Hits per Day 162940 223282
Files per Day 153020 213426
Pages per Day 22310 33456
Sites per Day 988 2214
Visits per Day 3533 4266
KBytes per Day 3005557 4149819
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 93.91% 4590605
Code 206 - Partial Content 0.03% 1356
Code 301 - Moved Permanently 4.76% 232625
Code 302 - Found 0.05% 2666
Code 304 - Not Modified 0.62% 30330
Code 403 - Forbidden 0.00% 16
Code 404 - Not Found 0.63% 30604

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 211833 4.33% 200978 4.38% 24283 3.63% 3958 3.73% 2063 6.96% 3961315 4.39%
2 137987 2.82% 129580 2.82% 18766 2.80% 3685 3.48% 1757 5.92% 2500815 2.77%
3 204510 4.18% 194453 4.24% 22895 3.42% 2885 2.72% 1764 5.95% 3722360 4.13%
4 223282 4.57% 213426 4.65% 21396 3.20% 3857 3.64% 2078 7.01% 4090401 4.54%
5 215587 4.41% 205921 4.49% 21142 3.16% 3040 2.87% 1973 6.65% 4149819 4.60%
6 154086 3.15% 145155 3.16% 20466 3.06% 3012 2.84% 1665 5.61% 2874248 3.19%
7 164387 3.36% 155907 3.40% 19295 2.88% 3357 3.17% 1811 6.11% 2921509 3.24%
8 140451 2.87% 130523 2.84% 23585 3.52% 3465 3.27% 1757 5.92% 2632559 2.92%
9 179337 3.67% 168549 3.67% 23012 3.44% 3595 3.39% 1836 6.19% 3260281 3.62%
10 158955 3.25% 149552 3.26% 20213 3.02% 2885 2.72% 1884 6.35% 2933261 3.25%
11 186274 3.81% 175624 3.83% 23309 3.48% 3733 3.52% 2163 7.29% 3459996 3.84%
12 197950 4.05% 186132 4.05% 27192 4.06% 3838 3.62% 2108 7.11% 3630656 4.03%
13 163278 3.34% 152918 3.33% 22711 3.39% 3442 3.25% 2151 7.25% 2925551 3.24%
14 119205 2.44% 108396 2.36% 26226 3.92% 3525 3.33% 1768 5.96% 2183806 2.42%
15 43072 0.88% 36039 0.79% 16182 2.42% 2611 2.46% 1116 3.76% 689763 0.76%
16 125817 2.57% 116465 2.54% 20897 3.12% 3474 3.28% 1553 5.24% 2247624 2.49%
17 166130 3.40% 156817 3.42% 21710 3.24% 3712 3.50% 1761 5.94% 3034205 3.37%
18 168375 3.44% 158038 3.44% 23109 3.45% 3873 3.65% 1870 6.31% 3063399 3.40%
19 152838 3.13% 142628 3.11% 23666 3.54% 4188 3.95% 2214 7.47% 2805341 3.11%
20 154567 3.16% 142125 3.10% 28263 4.22% 2987 2.82% 1691 5.70% 2912650 3.23%
21 144539 2.96% 135301 2.95% 20821 3.11% 3660 3.45% 1808 6.10% 2654898 2.94%
22 158228 3.24% 147597 3.22% 23908 3.57% 4266 4.02% 2001 6.75% 2888173 3.20%
23 156652 3.20% 148112 3.23% 19591 2.93% 3770 3.56% 1738 5.86% 2829271 3.14%
24 162564 3.33% 154249 3.36% 18537 2.77% 3509 3.31% 1820 6.14% 2886431 3.20%
25 166254 3.40% 156903 3.42% 19252 2.88% 3428 3.23% 1856 6.26% 3048761 3.38%
26 169542 3.47% 160791 3.50% 18519 2.77% 3306 3.12% 1757 5.92% 3132562 3.47%
27 181537 3.71% 171124 3.73% 21976 3.28% 3757 3.54% 1835 6.19% 3372343 3.74%
28 157154 3.21% 147516 3.21% 20948 3.13% 3765 3.55% 1778 6.00% 2893208 3.21%
29 154942 3.17% 144671 3.15% 23984 3.58% 3974 3.75% 1838 6.20% 2840847 3.15%
30 168873 3.45% 155115 3.38% 33456 5.00% 3714 3.50% 1718 5.79% 3620648 4.02%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5858 175741 3.60% 5425 162778 3.55% 971 29130 4.35% 108046 3241393 3.59%
1 4879 146397 2.99% 4516 135509 2.95% 819 24597 3.67% 92717 2781498 3.08%
2 4013 120415 2.46% 3675 110258 2.40% 827 24811 3.71% 73749 2212480 2.45%
3 2668 80046 1.64% 2403 72119 1.57% 632 18982 2.84% 45947 1378420 1.53%
4 2249 67493 1.38% 2023 60693 1.32% 552 16581 2.48% 39553 1186583 1.32%
5 2217 66527 1.36% 1972 59163 1.29% 590 17716 2.65% 38149 1144472 1.27%
6 3082 92462 1.89% 2753 82593 1.80% 776 23304 3.48% 51366 1540991 1.71%
7 3582 107484 2.20% 3232 96988 2.11% 826 24802 3.71% 60744 1822317 2.02%
8 4209 126284 2.58% 3866 115994 2.53% 784 23525 3.51% 74265 2227949 2.47%
9 4907 147212 3.01% 4550 136504 2.97% 809 24275 3.63% 88201 2646022 2.93%
10 5212 156383 3.20% 4805 144165 3.14% 883 26494 3.96% 97151 2914519 3.23%
11 6432 192986 3.95% 5984 179534 3.91% 970 29105 4.35% 122457 3673713 4.07%
12 6145 184353 3.77% 5742 172270 3.75% 896 26899 4.02% 113851 3415519 3.79%
13 7133 214015 4.38% 6673 200203 4.36% 1035 31077 4.64% 136017 4080517 4.53%
14 7896 236895 4.85% 7456 223683 4.87% 1023 30718 4.59% 151559 4546762 5.04%
15 8770 263123 5.38% 8284 248544 5.41% 1052 31573 4.72% 164951 4948518 5.49%
16 9376 281284 5.75% 8844 265329 5.78% 1176 35305 5.27% 179606 5388185 5.98%
17 9714 291426 5.96% 9265 277953 6.05% 1022 30686 4.58% 180331 5409941 6.00%
18 10159 304782 6.24% 9656 289706 6.31% 1129 33891 5.06% 184914 5547407 6.15%
19 9927 297821 6.09% 9433 282999 6.16% 1060 31809 4.75% 184691 5540725 6.14%
20 10190 305726 6.25% 9691 290743 6.33% 1080 32421 4.84% 186525 5595764 6.21%
21 10988 329643 6.74% 10468 314048 6.84% 1105 33150 4.95% 200371 6011139 6.67%
22 12571 377139 7.72% 12035 361077 7.87% 1155 34670 5.18% 233110 6993307 7.76%
23 10752 322569 6.60% 10258 307752 6.70% 1126 33789 5.05% 197285 5918562 6.56%

Top 30 of 10052 Total URLs
# Hits KBytes URL
1 229214 4.69% 327391 0.36% /inwidget/
2 24213 0.50% 494 0.00% /bitrix/tools/conversion/ajax_counter.php
3 23905 0.49% 1803127 2.00% /bitrix/templates/shop1/css/styles.css
4 23549 0.48% 80284 0.09% /bitrix/templates/shop1/js/fancybox3/jquery.fancybox.min.css
5 23544 0.48% 107327 0.12% /bitrix/templates/shop1/css/animate.min.css
6 23426 0.48% 5361572 5.95% /bitrix/cache/js/s1/shop1/template_0223be0a2c7866a040222a85b9b27298/template_0223be0a2c7866a040222a85b9b27298.js
7 23305 0.48% 2263320 2.51% /bitrix/cache/js/s1/shop1/kernel_main/kernel_main.js
8 23077 0.47% 32093 0.04% /bitrix/js/main/core/css/core.css
9 23040 0.47% 101047 0.11% /bitrix/panel/main/popup.css
10 22966 0.47% 38973 0.04% /bitrix/templates/shop1/css/aw_blog_style.css
11 22961 0.47% 83365 0.09% /bitrix/templates/shop1/css/custom.css
12 22944 0.47% 3665 0.00% /bitrix/templates/shop1/css/tm_googlemap.css
13 22939 0.47% 94858 0.11% /bitrix/templates/shop1/css/camera.css
14 22906 0.47% 45730 0.05% /bitrix/templates/shop1/css/swiper.min.css
15 22891 0.47% 13538 0.02% /bitrix/templates/shop1/css/productlistgallery_style.css
16 22868 0.47% 18864 0.02% /bitrix/templates/shop1/css/owl.carousel.css
17 22866 0.47% 80253 0.09% /bitrix/templates/shop1/css/material-design.css
18 22840 0.47% 26649 0.03% /bitrix/templates/shop1/css/tm_categories.css
19 22830 0.47% 9278 0.01% /bitrix/templates/shop1/components/bitrix/catalog.section.list/imglist2/style.css
20 22762 0.47% 132950 0.15% /bitrix/css/main/font-awesome.css
21 22732 0.47% 28713 0.03% /bitrix/templates/shop1/components/bitrix/search.title/visual/style.css
22 22700 0.46% 29714 0.03% /bitrix/templates/shop1/components/bitrix/sale.basket.basket.line/.default/style.css
23 22247 0.46% 124350 0.14% /bitrix/js/main/core/css/core_popup.css
24 21186 0.43% 1692794 1.88% /bitrix/templates/shop1/fonts/gothic.woff
25 20279 0.41% 475938 0.53% /bitrix/templates/shop1/fonts/material-design/material-design.woff
26 19969 0.41% 1106877 1.23% /bitrix/fonts/fontawesome-webfont.woff2
27 16796 0.34% 14631 0.02% /favicon.ico
28 15386 0.31% 9409 0.01% /bitrix/templates/shop1/components//bitrix/system.pagenavigation/round/style.css
29 15096 0.31% 294 0.00% /bitrix/components/bitrix/catalog.element/ajax.php
30 13385 0.27% 498909 0.55% /marki/mercedes_benz/mercedes_g_klasse/

Top 10 of 10052 Total URLs By KBytes
# Hits KBytes URL
1 23426 0.48% 5361572 5.95% /bitrix/cache/js/s1/shop1/template_0223be0a2c7866a040222a85b9b27298/template_0223be0a2c7866a040222a85b9b27298.js
2 23305 0.48% 2263320 2.51% /bitrix/cache/js/s1/shop1/kernel_main/kernel_main.js
3 23905 0.49% 1803127 2.00% /bitrix/templates/shop1/css/styles.css
4 21186 0.43% 1692794 1.88% /bitrix/templates/shop1/fonts/gothic.woff
5 19969 0.41% 1106877 1.23% /bitrix/fonts/fontawesome-webfont.woff2
6 2852 0.06% 537766 0.60% /sitemap_000.xml
7 6103 0.12% 533917 0.59% /
8 13385 0.27% 498909 0.55% /marki/mercedes_benz/mercedes_g_klasse/
9 20279 0.41% 475938 0.53% /bitrix/templates/shop1/fonts/material-design/material-design.woff
10 1744 0.04% 369463 0.41% /marki/mercedes_benz/

Top 10 of 2803 Total Entry Pages
# Hits Visits URL
1 13385 0.27% 9096 8.85% /marki/mercedes_benz/mercedes_g_klasse/
2 6103 0.12% 3433 3.34% /
3 2930 0.06% 2087 2.03% /marki/land_rover/range_rover_vogue/vogue_4_2012_n_v_/
4 2689 0.06% 1881 1.83% /marki/mercedes_benz/mercedes_s_klasse/s_w222_2013_n_v_/
5 2011 0.04% 1301 1.27% /marki/bmw/bmw_5_series/
6 1686 0.03% 1295 1.26% /catalog/obvesy_dlya_avto/peredniy_bamper_v_stile_s63_restayling/
7 1386 0.03% 972 0.95% /catalog/optika/zadnie_fonari_dlya_w463_g_class/
8 1041 0.02% 766 0.75% /catalog/obvesy_dlya_avto/peredniy_bamper_s63_stil_restayling/
9 1347 0.03% 689 0.67% /marki/bmw/bmw_x6/
10 2071 0.04% 663 0.65% /marki/toyota/toyota_rav4/

Top 10 of 2820 Total Exit Pages
# Hits Visits URL
1 13385 0.27% 8001 7.79% /marki/mercedes_benz/mercedes_g_klasse/
2 6103 0.12% 2592 2.52% /
3 2930 0.06% 1621 1.58% /marki/land_rover/range_rover_vogue/vogue_4_2012_n_v_/
4 2689 0.06% 1619 1.58% /marki/mercedes_benz/mercedes_s_klasse/s_w222_2013_n_v_/
5 1686 0.03% 1226 1.19% /catalog/obvesy_dlya_avto/peredniy_bamper_v_stile_s63_restayling/
6 2011 0.04% 1035 1.01% /marki/bmw/bmw_5_series/
7 1386 0.03% 877 0.85% /catalog/optika/zadnie_fonari_dlya_w463_g_class/
8 1099 0.02% 734 0.71% /contacts/
9 1041 0.02% 712 0.69% /catalog/obvesy_dlya_avto/peredniy_bamper_s63_stil_restayling/
10 2071 0.04% 592 0.58% /marki/toyota/toyota_rav4/

Top 30 of 29655 Total Sites
# Hits Files KBytes Visits Hostname
1 458453 9.38% 229238 4.99% 398573 0.44% 204 0.19% 193.106.94.141
2 93927 1.92% 92291 2.01% 1838876 2.04% 391 0.37% 66.102.9.134
3 93532 1.91% 91942 2.00% 1778765 1.97% 378 0.36% 66.102.9.136
4 88987 1.82% 87551 1.91% 1697551 1.88% 392 0.37% 66.102.9.138
5 42213 0.86% 41501 0.90% 436228 0.48% 125 0.12% 87.249.0.66
6 26851 0.55% 25715 0.56% 476784 0.53% 116 0.11% 37.9.113.70
7 11167 0.23% 10384 0.23% 230812 0.26% 51 0.05% 194.226.9.116
8 10144 0.21% 10044 0.22% 783127 0.87% 401 0.38% 216.244.66.247
9 10018 0.20% 9457 0.21% 175467 0.19% 343 0.32% 87.250.224.99
10 7237 0.15% 6945 0.15% 299372 0.33% 69 0.07% 91.231.135.172
11 5854 0.12% 4478 0.10% 910563 1.01% 11 0.01% 45.93.12.12
12 4964 0.10% 4828 0.11% 112700 0.12% 42 0.04% 91.204.111.195
13 4385 0.09% 4276 0.09% 99244 0.11% 49 0.05% 91.231.135.91
14 4221 0.09% 4176 0.09% 87513 0.10% 19 0.02% 66.102.9.12
15 4196 0.09% 4129 0.09% 83432 0.09% 19 0.02% 66.102.9.9
16 3845 0.08% 3807 0.08% 77504 0.09% 21 0.02% 66.102.9.15
17 3464 0.07% 3451 0.08% 82210 0.09% 75 0.07% 74.125.150.6
18 3285 0.07% 3044 0.07% 53945 0.06% 409 0.39% 213.180.203.48
19 2922 0.06% 2922 0.06% 59353 0.07% 1 0.00% 128.74.224.195
20 2672 0.05% 2671 0.06% 49601 0.06% 4 0.00% 178.176.112.124
21 2671 0.05% 2671 0.06% 56704 0.06% 10 0.01% 80.234.43.74
22 2248 0.05% 2197 0.05% 38780 0.04% 14 0.01% 91.204.111.192
23 2231 0.05% 2231 0.05% 58360 0.06% 14 0.01% 109.252.45.173
24 2209 0.05% 1368 0.03% 25268 0.03% 21 0.02% 95.213.218.186
25 2188 0.04% 1463 0.03% 116019 0.13% 0 0.00% 95.163.255.118
26 2165 0.04% 2165 0.05% 43718 0.05% 3 0.00% 5.18.176.35
27 2107 0.04% 1429 0.03% 114972 0.13% 0 0.00% 95.163.255.109
28 2107 0.04% 1393 0.03% 111728 0.12% 0 0.00% 95.163.255.251
29 2096 0.04% 2096 0.05% 38676 0.04% 8 0.01% 94.29.45.31
30 2093 0.04% 1401 0.03% 115369 0.13% 0 0.00% 95.163.255.249

Top 10 of 29655 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93927 1.92% 92291 2.01% 1838876 2.04% 391 0.37% 66.102.9.134
2 93532 1.91% 91942 2.00% 1778765 1.97% 378 0.36% 66.102.9.136
3 88987 1.82% 87551 1.91% 1697551 1.88% 392 0.37% 66.102.9.138
4 5854 0.12% 4478 0.10% 910563 1.01% 11 0.01% 45.93.12.12
5 10144 0.21% 10044 0.22% 783127 0.87% 401 0.38% 216.244.66.247
6 26851 0.55% 25715 0.56% 476784 0.53% 116 0.11% 37.9.113.70
7 42213 0.86% 41501 0.90% 436228 0.48% 125 0.12% 87.249.0.66
8 458453 9.38% 229238 4.99% 398573 0.44% 204 0.19% 193.106.94.141
9 7237 0.15% 6945 0.15% 299372 0.33% 69 0.07% 91.231.135.172
10 11167 0.23% 10384 0.23% 230812 0.26% 51 0.05% 194.226.9.116

Top 30 of 10366 Total Referrers
# Hits Referrer
1 2133635 43.65% http://fktshop.ru/marki/mercedes_benz/mercedes_g_klasse/
2 689578 14.11% - (Direct Request)
3 227609 4.66% http://fktshop.ru/marki/mercedes_benz/mercedes_s_klasse/s_w222_2013_n_v_/
4 169070 3.46% http://fktshop.ru/marki/land_rover/range_rover_vogue/vogue_4_2012_n_v_/
5 90048 1.84% http://fktshop.ru/catalog/obvesy_dlya_avto/peredniy_bamper_v_stile_s63_restayling/
6 74926 1.53% http://fktshop.ru/marki/mercedes_benz/
7 62898 1.29% http://fktshop.ru/catalog/optika/zadnie_fonari_dlya_w463_g_class/
8 57318 1.17% http://fktshop.ru/
9 53073 1.09% http://fktshop.ru/marki/bmw/bmw_5_series/
10 50193 1.03% http://fktshop.ru/catalog/obvesy_dlya_avto/peredniy_bamper_s63_stil_restayling/
11 46365 0.95% http://fktshop.ru/articles/amg_w463/tyuning_obves_na_gelendvagen_replika-9638/
12 41855 0.86% http://fktshop.ru/articles/amg_w463/tyuning_kitayskiy_obves_na_gelendvagen-9641/
13 39578 0.81% http://fktshop.ru/articles/amg_w463/tyuning_tyuning_paneli_gelendvagen-9754/
14 35469 0.73% http://fktshop.ru/bitrix/templates/shop1/components/bitrix/catalog/.default/bitrix/catalog.element/.default/style.css
15 29027 0.59% http://fktshop.ru/bitrix/templates/shop1/css/custom.css
16 27799 0.57% http://fktshop.ru/marki/toyota/toyota_rav4/
17 26030 0.53% http://fktshop.ru/catalog/nasadki_na_glushiteli/nasadki_glushitelya_v_stile_amg_65_s/
18 25509 0.52% http://fktshop.ru/articles/amg_w463/tyuning_gelendvagen_6_3_amg_tsena-9793/
19 25286 0.52% http://fktshop.ru/bitrix/templates/shop1/css/styles.css
20 24962 0.51% http://fktshop.ru/marki/bmw/bmw_x6/
21 24942 0.51% http://fktshop.ru/marki/mercedes_benz/mercedes_g_klasse/g_w463_1989_2017/
22 23872 0.49% http://fktshop.ru/marki/toyota/toyota_land_cruiser_prado/
23 22724 0.46% http://fktshop.ru/catalog/spoylery_nakladki/spoyler_bagazhnika_carbon_fiber_dlya_w222/
24 20829 0.43% http://fktshop.ru/marki/bmw/bmw_x5/
25 20521 0.42% http://fktshop.ru/marki/bmw/bmw_x5/x5_f15_2013_n_v_/
26 18929 0.39% http://fktshop.ru/marki/bmw/
27 18530 0.38% http://fktshop.ru/catalog/obvesy_dlya_avto/obves_amg_g63_dlya_w463_polnyy_restayling/
28 15696 0.32% http://fktshop.ru/marki/bmw/bmw_x5/bmw_x5_g05_2018/
29 15238 0.31% http://fktshop.ru/marki/bmw/bmw_x5/x5_e70_2006_2013/
30 14701 0.30% http://fktshop.ru/bitrix/css/main/font-awesome.css

Top 15 of 6839 Total User Agents
# Hits User Agent
1 264904 5.42% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
2 75850 1.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 YaBrowser/19.10.3.281 Yowser
3 69159 1.41% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 68117 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
5 66721 1.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 YaBrowser/19.10.2.195 Yowser
6 66502 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
7 64962 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 YaBrowser/19.10.3.281 Yowser/
8 60324 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 YaBrowser/19.10.2.195 Yowser/
9 60043 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
10 51214 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 YaBrowser/19.10.1.238 Yowser/
11 50763 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 49739 1.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 YaBrowser/19.10.1.238 Yowser
13 44901 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148
14 41395 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
15 40588 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for November 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4888206 100.00% 4591961 100.03% 90166702 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23